》echn裝潢材料網 》echn產品 》塑膠地磚 》超值200 Value200 塑膠地磚 》我要詢價
CHARACTERISTICS | TEST METHOD | RESULT |
---|---|---|
Dimension尺寸 | EN427 | 45.72*45.72cm 15.24*91.44cm |
Thickness-Overall總厚度 | EN429 | 0.12mm |
Total weight 總重量 | EN430 | 18.50Kgs/Box |
Peeling strength of layers層與層剝離拉力 | EN431 | Pass |
Shear forces of layers 層與層剪切力 | EN432 | Good |
Residual indentation after static load 殘餘壓痕 | EN433 | ≦0.10mm |
Dimension stability 收縮與捲曲 | EN434 | Shrinkage≦0.25% Curling≦2mm |
Flexibility-10mm mandrel 彈性 彎曲度 | EN435 | No Damage無損害 |
Wear resistance耐磨性 | EN660 ASTM F 510 |
≦2.0mm3 <2.0mm3 |
Toxic 有毒物質檢測 | EN71 part3 | Complies無毒 |
Color Fastness to light 色牢度 | EN 20 105-B02 | ≧6 |
Resistance to fire 防火性 | ASTM E84-03 | NFPA Class A |
Slip resistance 防滑性 | DIN 51130 | R9 |
Bearing a castor chair輪腳適用度 | EN425 | Suitable適用 |
Resistance to chemicals抗化學品腐蝕性 | EN423 ASTM F 925 |
Class 0 |
Performance classification | EN 685 | 22 |
GB/T 4085 聚氯乙烯塊狀地材性能檢測 GB 8624 B1級 燃燒性能檢測 |
Pass | |
CNS 8907 聚氯乙烯塊狀地材性能檢測、防焰性能測試 | Pass |